Details | |
---|---|
Product code | RBD23UGS-5HPacD2HnD-NM |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ-4019 |
Dimensions | 143 x 247 x 48 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $169.00 |
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 28 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
SFP ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Product code | RB911G-5HPnD-QRT |
Architecture | MIPSBE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 309x320x50mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $169.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 12 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 24 |
Wireless 5 GHz chip model | AR9342 |
Wireless 5 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Product code | RBDynaDishG-6HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 404 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $179.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 10 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-30 V |
Details | |
---|---|
Wireless 6 GHz Max data rate | 300 Mbit/s |
Wireless 6 GHz number of chains | 2 |
Wireless 6 GHz standards | 802.11a/n |
Antenna gain dBi for 6 GHz | 25 |
Wireless 6 GHz chip model | AR9344 |
Wireless 6 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Product code | RB911G-5HPacD-NB |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $109.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 11.5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wireless 5 GHz chip model | QCA9882 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Product code | RBmAP2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 68x68x19mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
Suggested price | $45.00 |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 2 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
DC jack input Voltage | 8-57 V |
Max power consumption | 5 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Details | |
---|---|
PoE-out ports | Ether2 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 0.5 A |
Max total out (A) | 0.5 A |
Details | |
---|---|
Product code | RBDynaDishG-5HacDr3 |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | Ø 404mm, height 175mm (without mount) |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $179.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 9 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 11-60 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 25 |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Product code | RBLHG-5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 391 x 222 mm; package 450 x 450 x 145 mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $59.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 24.5 |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Product code | RBLHG-5HPnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 391 x 222 mm; |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $69.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 7 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 24.5 |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Product code | RBSXTsq5nD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 129x129x34mm |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $46.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 300 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | AR9344 |
Wireless 5 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 1 |