WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC750 5 GHz: 433 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 2 Bedroom Houses
3× Fixed Antennas |
WiFi Capacity | Medium
Dual-Band |
Working Modes | Router Mode Access Point Mode Range Extender Mode |
SECURITY | |
---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) WPA3-Personal |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 9 V ⎓ 0.6 A |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping |
DHCP | Address Reservation DHCP Client List Server |
DDNS | NO-IP Comex DynDNS |
Management | Tether App Webpage Check Web Emulator> |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) |
WiFi Reception Sensitivity | 5GHz: 11a 54M: -76dBm; 11ac VHT20 MCS8: -71dBm; 11ac VHT40 MCS9: -66dBm; 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -73dBm; 11n HT40 MCS7: -71dBm |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) |
Package Contents | Wi-Fi Router Archer C20 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
HARDWARE FEATURES | |
---|---|
Interface | Fast Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) |
Button | Reset |
Power Supply | PoE or external 9VDC/0.6A power supply |
Power Consumption | 2.8W |
Dimensions ( W x D x H ) | 7.5×6.7×1.2 in (189.5×170.5×29.7mm) |
Dimensions | 7.5×6.8×1.2 in. (189.4×172.3×29.5mm) |
Antenna Type | Internal 2* 4dBi Omni |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Coverage | 60㎡(650ft²)§ |
Concurrent Clients | 100+** |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | CE: ≤19dBm FCC: ≤26dBm |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
EAP Controller Software | |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP115 Power Adapter Mounting Kits, Installation Guide |
System Requirements | Microsoft Windows 10/8/7/Vista/XP |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Warranty | Limited 5-Year Warranty For further information on our warranty policy please visit: http://www.tp-link.com.au/support/rma |
POWER | |
---|---|
AC adapter input | 100-240V ~ 50/60Hz 0.4A |
AC adapter output | 12V ⎓ 1.2A |
HARDWARE FEATURES | |
---|---|
Processor | Qualcomm CPU |
Interface | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit |
Button | 1 Reset button on the underside |
External Power Supply | 12 V/1.2 A |
Dimensions | Φ3.6 in. x 7.5 in. (Φ90.7 mm x 190 mm) |
Antenna Type | 2 internal dual-band antennas per Deco unit |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
Transmit Power | FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
Wireless Security | WPA-PSK/WPA2-PSK |
Advanced Functions | ● Router/ Access Point Mode ● Optional Ethernet Backhaul ● Guest network ● TP-Link Mesh Technology: MU-MIMO Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM |
IPv6 | Support |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
Management | Local Management, Remote Management |
DHCP | Server, Client |
Port Forwarding | Support |
Access Control | Blacklist |
Firewall Security | SPI Firewall |
Protocols | Supports IPv4 and IPv6 |
Advanced Features | Parental Controls Quality of Service |
Advanced Functions | Monthly Reports Auto FW Update Expand Wi-Fi by adding more Deco units |
Guest Network | 2.4 GHz guest network x 1 5 GHz guest network x 1 |
Beamforming | Support |
APP | Easy setup via Deco App |
OTHERS | |
---|---|
Certification | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
Package Contents | ● Deco M4 (3-pack): 3 Deco units 1 RJ45 Ethernet Cable 3 power adapters 1 quick installation guide● Deco M4 (2-pack): 2 Deco units 1 RJ45 Ethernet Cable 2 power adapters 1 quick installation guide● Deco M4 (1-pack): 1 Deco unit 1 RJ45 Ethernet Cable 1 power adapter 1 quick installation guide |
Smartphone/Tablet Requirements | iOS 9.0 or later, Android 4.4 or later |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
WIRELESS | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX1800 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 2-3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming |
WiFi Capacity | High
Dual-Band Airtime Fairness 4 Streams |
Working Modes | Router Mode Access Point Mode |
SECURITY | |
---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
HARDWARE | |
---|---|
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 1 A |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
OneMesh![]() |
OneMesh![]() Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh ![]() ![]() Learn More> All OneMesh Products> |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage |
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE and Passive PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 48 V Passive PoE • 12 V / 1.5 A DC |
Power Consumption | • EU: 13.7 W (For PoE); 12.3 W (for DC) • US: 14.2 W (For PoE); 12.8 W (for DC) |
Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
Antenna Type | Internal Omni Antenna • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Mounting | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 250+** |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz band1/2, EIRP) <25 dBm (5 GHz band3)• FCC: <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • EAP610 • Power Adapter • Ceiling/ Wall Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
CAMERA | |
---|---|
Image Sensor | 1/2.7“ |
Lens | F/NO: 2.2; Focal Length: 3.89mm |
Night Vision | 850 nm IR LED up to 98 ft (30m) |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Resolution | 3 MP (2304 × 1296) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2304×1296 px |
Frame Rate | 15 fps |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Frame Rate | 15fps |
Video Streaming | 3MP |
Video Compression | H.264 |
DETECTION AND NOTIFICATIONS | |
---|---|
AI Detection | Motion Detection Person Detection Line Crossing Detection Intrusion Detection Tamper Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Audio Communication | 2-way audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Security | 128 bit AES encryption with SSL/TLS |
Frequency | 2.4 GHz |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9 V, 0.6 A (DC Power) |
Camera input | 3 Meter Power Cable |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP66 |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Wall-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -40℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Dimensions | 5.6 × 4.07 × 2.53 in (142.3 × 103.4 × 64.3 mm) |
Package Contents | Tapo C310 Camera Power Adapter Waterproof Seal Mounting Anchors Mounting Screws Mounting Template Waterproof Cable Attachments Quick Start Guide |
Certifications | CE, FCC, RoHS, RCM |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection |
Output Notification | Push notification |
SYSTEM | |
---|---|
Regulatory Certification | CE, NCC |
System Requirements | iOS 10+, Android 5.0+ |
ENVIRONMENT | |
---|---|
Operating Temperature | -20°C~45°C (-4°F~113°F) |
Storage Temperature | -20°C~70°C (-4°F~158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C310 Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
HARDWARE | |
---|---|
Button | Reset button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A (DC Power) |
Dimensions (W x D x H) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) |
WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1900 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) |
WiFi Range | 3-5 Bedroom Houses (3-pack)
TP-Link Mesh Technology 3× Antennas (Internal) Beamforming |
WiFi Capacity | Medium
Dual-Band MU-MIMO |
Working Modes | Router Mode Access Point Mode |
SECURITY | |
---|---|
Network Security | SPI Firewall Access Control |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
WiFi Encryption | WPA-Personal WPA2-Personal |
HARDWARE | |
---|---|
Ethernet Ports | 3× Gigabit Ports
*Per Deco Unit |
Buttons | Reset Button |
SOFTWARE | |
---|---|
Protocol | IPv4 IPv6 |
Parental Controls | URL Filtering Time Controls |
WAN Type | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link |
Management | Deco App |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm (2.4 GHz) <30 dBm (5 GHz) |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 6.4 × 3.6 × 3.6 in (162.3 × 90.7 × 90.7 mm) |
Package Contents | Deco S7 (3-pack) 3 Deco S7 Units 1 RJ45 Ethernet Cable 3 Power Adapters Quick Installation GuideDeco S7 (2-pack) 2 Deco S7 Units 1 RJ45 Ethernet Cable 2 Power Adapters Quick Installation Guide Deco S7 (1-pack) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, NCC, BSMI, JRF, JPA, VCCI |
System Requirements | Android 5.0 or later iOS 9.0 or later *Note: The minimum system requirements will be updated alongside updates to the app, subject to official website information. |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~60℃ (-40℉ ~140℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
SECURITY | |
---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
WiFi Encryption | EU Version: WPA WPA2 WPA/WPA2-Enterprise (802.1x)US, TW Version: WPA WPA2 WPA3 |
WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming |
WiFi Capacity | Medium
Dual-Band MU-MIMO |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Processor | Qualcomm CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 1 A |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
OneMesh![]() |
OneMesh![]() Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh ![]() ![]() Learn More> All OneMesh Products> |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
NAT Forwarding | Virtual Servers Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | NO-IP DynDNS |
Management | Tether App Webpage Check Web Emulator> |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser
Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
WiFi Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBm;11a 54Mbps:-78dBm; 11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) |
Package Contents | Wi-Fi Router Archer C6 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af PoE and Passive PoE) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | • 802.3af/at PoE • 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | • EU: 10.5 W • US: 12.6 W |
Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
Antenna Type | 3 Internal Omni • 2.4 GHz: 4 dBi • 5 GHz: 5 dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz:Up to 867 Mbps • 2.4 GHz:Up to 450 Mbps |
Wireless Functions | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming* • Omada Mesh* • Band Steering • Load Balance • MU-MIMO • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
Transmission Power | • CE: ≤20 dBm(2.4 GHz, EIRP) ≤23 dBm(5 GHz, EIRP) • FCC: ≤24 dBm(2.4 GHz) ≤22 dBm(5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 • Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
WIRELESS | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX3000 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming High-Power FEM |
WiFi Capacity | High
Dual-Band OFDMA Airtime Fairness DFS 4 Streams |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Processor | Dual-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
USB Support | 1× USB 3.0 Port
Supported Partition Formats: Supported Functions: |
Buttons | Wi-Fi/WPS Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 2 A |
SECURITY | |
---|---|
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer GatewayHomeShield Security Real-Time IoT Protection |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
VPN Client | • Open VPN Client • PPTP VPN Client • L2TP VPN Client |